<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Journal of Stratigraphy and Sedimentology Researches</JournalTitle>
				<Issn>2008-7888</Issn>
				<Volume>33</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Paleoenvironmental implications for the Dalichai Formation in two stratigraphic sections, Sharaf and Tapal (central and eastern Alborz Mountains) based on Sporomorph EcoGroups</ArticleTitle>
<VernacularTitle>Paleoenvironmental implications for the Dalichai Formation in two stratigraphic sections, Sharaf and Tapal (central and eastern Alborz Mountains) based on Sporomorph EcoGroups</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>14</LastPage>
			<ELocationID EIdType="pii">22274</ELocationID>
			
<ELocationID EIdType="doi">10.22108/jssr.2017.104681.1017</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Firoozeh</FirstName>
					<LastName>Hashem IYazdi</LastName>
<Affiliation>Tehran, university of Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>University of Kharazmi, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Sporomorph EcoGroups data and the relevant plant communities are considered as a possible routine used to draw palaeoecological inferences for their host strata. Occurrence of high abundant, diversity and well preserved miospores in the Dalichai Formation of the central and eastern Alborz Ranges allows for this method to be used to obtain certain palaeoecological implications of its depositional environment. The misopores are classified as Sporomorph EcoGroups (SEGs) that with reference to their parent plants each indicate particular palaeocological specifications. &lt;br /&gt; According to the SEG data derived from study of the Dalichai Formation&#039;s palynological assemblages, declination of miospores representing Upland/Lowland plant communities and the proliferation of those characterizing Lowland/Coastal-Tidal plant associations is interpreted to signify relatively low sea level and sedimentaion in a marginal marine setting.&lt;br /&gt; Furthermore, the ratio of wetter/drier and warmer/cooler elements suggests deposition under a moist, ±warm climate during the Middle Jurassic in central and eastern Alborz Mountains. Notable abundance of the fern spores in the palynofloras studied tends to support this palaeoclimate generalization.</Abstract>
			<OtherAbstract Language="FA">Sporomorph EcoGroups data and the relevant plant communities are considered as a possible routine used to draw palaeoecological inferences for their host strata. Occurrence of high abundant, diversity and well preserved miospores in the Dalichai Formation of the central and eastern Alborz Ranges allows for this method to be used to obtain certain palaeoecological implications of its depositional environment. The misopores are classified as Sporomorph EcoGroups (SEGs) that with reference to their parent plants each indicate particular palaeocological specifications. &lt;br /&gt; According to the SEG data derived from study of the Dalichai Formation&#039;s palynological assemblages, declination of miospores representing Upland/Lowland plant communities and the proliferation of those characterizing Lowland/Coastal-Tidal plant associations is interpreted to signify relatively low sea level and sedimentaion in a marginal marine setting.&lt;br /&gt; Furthermore, the ratio of wetter/drier and warmer/cooler elements suggests deposition under a moist, ±warm climate during the Middle Jurassic in central and eastern Alborz Mountains. Notable abundance of the fern spores in the palynofloras studied tends to support this palaeoclimate generalization.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sporomorph EcoGroups</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Palaeoecology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Middle Jurassic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dalichai Formation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Alborz Ranges</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jssr.ui.ac.ir/article_22274_5973e042e9d93563beb002712790f522.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
